|
Where you are: Volume
A / Chapter
4: Anaïs - Aphra
/ Page 3
|
|||||||||||||
|
| Aniu | Aniu de le Baie | An edt | ||||
| Anna | Anna Marchetti | An edp | ||||
| Annabella | Annabella | 1997 |
In association with R.P Dennis; a floral fragrance. |
|||
| Annabella | Annabella | 2003 |
Re-launch of the original | |||
| Annabella | Schiaparelli-Pikenz | 1997 |
A fresh green fragrance | |||
| Annabella Touché | Schiaparelli-Pikenz | 1995 |
An edt | |||
| Annabel Lee | The Kimball Co | 1910 |
||||
| Annam | Tan Giudicelli | 2000 |
Created by Benoit Lapouza; a floral fragrance with notes of lily, milk, rice, tuberose, wood and musk | |||
| Anna May Bouquet | W T Rawleigh | 1920 |
||||
| Anna Pavlova | A A Vantine & Co | 1930 |
Named after the famous Russian ballerina. Presented in Cristalleries de Nancy flacon |
|||
| Anna Pavlova | Zanadu Mfg Corp | 1935 |
||||
| Anna Sui | Anna Sui | 1999 |
April; a soft crisp fruity floral fragrance with top notes of bergamot,
orange, ozone and other green notes, heart notes of rose, jasmine and
lily of the valley on base notes of cedar, sandalwood and Tonka bean. Presented in a two-tone purple bottle |
|||
| Annayaké pour Elle | Annayaké | 2000 |
Signature fragrance; created by Lucas Sieuzac and E Bevierre; floral edt | |||
| Annayaké pour Lui | Annayaké | 2000 |
Created by Christophe Raynaud ; an aromatic edt with notes of fresh citrus, aromatic florals, amber and exotic wood | |||
| Anneau de Cristal | Lolita Lempicka | 2005 |
||||
| Anneau d'Or | Houbigant | 1945 |
Discontinued (date unknown) | |||
| Anne Boleyn | Alfred Wright | 1905 |
||||
| Anne Bonny | Black Phoenix Alchemy Lab | Named after the most notorious female pirate to ever set sail. 'Wicked,
cruel, beautiful, intelligent, resourceful and dangerous: a true role
model. A blend of Indonesian red patchouli, red sandalwood, and frankincense." |
||||
| Anne Fairfax | Fairfax Chemical Co | |||||
| Anne-France de Montigny | Anne-France de Montigny | |||||
| Anne Klein | Anne Klein Parfums | 1984 |
In association with Parlux; a floral fragrance with top notes of bergamot,
hyacinth and mandarin, heart notes of jasmine, Bulgarian rose and ylang-ylang
on base notes of vetiver, sandalwood and musk. Discontinued in the early 1990’s |
|||
| Anne Klein 11 | Anne Klein Parfums | 1984 |
In association with Parlux; a soft fresh green oriental floral parfum
with top notes of spices, orange flower, peach and apricot, heart notes
of lilies, jasmine, tangerine flowers on base notes of vanilla, opoponax,
civet, oak moss and precious woods, classified F3f. Presented in a bottle designed by Pierre Dinand. Discontinued in the early 1990’s |
|||
| Anne Klein 11 | Anne Klein Parfums | As above but as an edp | ||||
| Anné Pliska | Anné Pliska Parfums | 1987 |
A classical soft oriental edp | |||
| Annette | Jardin | 1925 |
||||
| Annette au Bois | Eugene Rimmel | This is the re-branded fragrance 'Mon Yvonnet' | ||||
| Anni Verdi | Flor-Mar | 1940 |
||||
| Annie Laurie | Brookwoods | 1906 |
||||
| Ann Hathaway | A P Babcock | 1934 |
||||
| Ann Hathaway Old English eau de Cologne | Ann Hathaway | 1935 |
||||
| Annick Goutal | Anne Klien Parfums | 2007 |
||||
| Annick Goutal Les Orientalistes: Ambre Fétiche | Anne Klein Parfums | 2007 |
||||
| Annick Goutal Les Orientalistes: Myrrhe Ardente | Anne Klein Parfums | 2007 |
||||
| Annick Goutal Les Orientalistes: Encens Flamboyant | Anne Klein Parfums | |||||
| Annick Goutal Passion | Anne Klein Parfums | In association with Parlux | ||||
| Annick Goutal Variety | Anne Klein Parfums | In association with Parlux | ||||
| Annick Goutal Vetiver | Anne Klein Parfums | In association with Parlux; a masculine edt | ||||
| Anniversary | Muriel Bell | 1947 |
||||
| Anniversary | Peter Claridge | |||||
| Annonce | Olga Tschechowa | 1960 |
||||
| Annonciata | Brun & Barbier | 1953 |
||||
| Ann Taylor | Ann Taylor | |||||
| Anny Blatt | Anny Blatt | |||||
| Anoché | Para Ti Corp | 1945 |
Presented in a bottle by T C Wheaton Glass Co | |||
| Ano Curenta | Miga | 1932 |
||||
| Anona | C B Woodworth & Sons Co | 1905 |
||||
| Anonym | Patrizier Haus Koln | |||||
| Anonyme | Legrain | 1945 |
||||
| A Nosegay | J & E Atkinson Ltd | 1925 |
||||
| Another Day | Evnod Perfumer | 1931 |
||||
| Anouck | Antonio Puig Parfums | 1989 |
A fresh floral green fragrance | |||
| Anouchka | Parfums Révillon | 1948 |
A crisp fruity mossy chypre edp with notes of passion fruit, patchouli
and orange flower. Presented in a bottle designed by Joel Desgrippes. Picture by kind permission of Julie Wilkinson |
|||
| AnsimarA | unknown | A parfum | ||||
| Ansonia | Roger & Gallet | 1927 |
||||
| Antalaha | Le Monde en Parfum | 2000 |
Created by Michel Almairac; an oriental floral fragrance | |||
| Antaeus pour Homme | Chanel | 1981 |
Created by Jacques Polge, named after the Greek mythological hero. A leather chypre edt with top notes of clary sage and myrtle with heart notes of patchouli and sandalwood and labdanum; base notes of amber and leather, classified D7m | |||
| Antaeus pour Homme | Chanel | An after shave | ||||
| Antan | Gueldy | 1913 |
||||
| Antarctic | Yves Rocher | 1990 |
A spicy-citrus edt for men with notes of lime, juniper berry, absinthe, spicy herbs, geranium, grapefruit, white thyme, cedar, sandalwood and amber | |||
| Antarctic | Yves Rocher | 1990 |
An aftershave | |||
| Anthea | Roger & Gallet | 1892 |
Discontinued (date unknown) | |||
|
||||||