|
Where you are: Volume
C / Chapter
1: C - Carino / Page
3 |
|||||||||||||
|
| Caliente | Quintessence | 1992 |
A floriental cologne | |||
| Cali- Fleur | Joseph Eaton | 1930 |
||||
| California | Parfums Maudy | 1925 |
||||
| California | Jaclyn Smith | 1989 |
In association with Max Facto and Dana Parfums; created by perfumers at Firmenich; a soft rich floral edc with top notes of rose, geranium and bergamot; heart notes of sandalwood, vetiver, carnation and orange blossom; base notes of amber, oak moss, vanilla and musk | |||
| California Apple Blossoms | Paul Reiger & Co | 1908 |
||||
| Californian Bouquet | The California Perfume Co | 1920 |
||||
| Californian Bouquet | Jean Duval | |||||
| Californian Bouquet | Neuvée Perfumes | 1930 |
||||
| California Breezes | Paul Reiger & Co | 1910 |
||||
| Californian Citrus | unknown | Seeking identification and details | ||||
| California Clover | Paul Reiger & Co | 1910 |
||||
| California Crimson Rose | Paul Reiger & Co | 1910 |
||||
| California Flowers | Wenck Perfumes Mfg. Co | 1900 |
||||
| California for Men | Dana Parfums | A cologne (90%) | ||||
| California for Men | Jaclyn Smith | 1990 |
In association with Dana Parfums. A cologne (90%) | |||
| California for Men | Max Factor | 1990 |
In association with Procter & Gamble; a fresh green edt with notes mandarin, bergamot, lemon, apple, lavender, tuberose, spices, fern, oak moss, sandalwood and musk | |||
| California Ideal | Paul Reiger & Co | 1916 |
||||
| California Lilac | Paul Reiger & Co | 1910 |
||||
| California Lupine | Paul Reiger & Co | 1910 |
||||
| California Meadow Queen | Paul Reiger & Co | 1910 |
||||
| California Mignonette | Paul Reiger & Co | 1910 |
||||
| California North | California North | 1995 |
A masculine edt | |||
| California Orange Blossom | Wilson's California Perfume | 1910 |
||||
| California Poppy | J & E Atkinson Ltd | 1908 |
A floral fragrance. Discontinued (date unknown) |
|||
| California Poppy | J & E Atkinson Ltd | 1995 |
Re-orchestration of the original with modern ingredients, re-packaged and re-launched | |||
| California Poppy | Athley Bradford | 1944 |
||||
| California Poppy | unknown | |||||
| California Poppy - Extract Eonia | J & E Atkinson Ltd | 1906 |
||||
| California Purple Orchid | Paul Reiger & Co | 1910 |
||||
| California Red Rose | Paul Reiger & Co | 1910 |
||||
| California Roses | Jesse Oakley & Co | 1910 |
||||
| California Sweet Brair | Paul Reiger & Co | 1910 |
||||
| California Violet | Paul Reiger & Co | 1910 |
||||
| California Violets | Jesse Oakley & Co | 1910 |
||||
| California Water | Lundborg Perfume | 1910 |
||||
| California Water | Young, Ladd & Coffin | 1874 |
||||
| California Wild Flowers | Paul Reiger & Co | 1910 |
||||
| California Wild Olive | Paul Reiger & Co | 1910 |
||||
| Californian Flowers | Lubin Parfumeur | |||||
| Californian Nugget | Mission Bead Co | 1932 |
||||
| Californian Poppy | Athley Bradford | 1945 |
||||
| Californian Poppy | Josephine Kell Ltd | A parfum | ||||
| Californian Poppy | Lotus du Noël | 1930 |
||||
| Câlin | Valroy | 1900 |
||||
| Câline | Parfums Jean Patou | 1964 |
Created by Henri Giboulet; a soft crisp green floral aldehyde edt
classified B4f. Discontinued (date unknown) |
|||
| Câline | Parfums Jean Patou | 1984 |
Re-orchestration of the original with modern ingredients | |||
| Câline | Parfums Grès | 2004 |
November. In USA in 2005. Created by Theirry Wasser | |||
| Câline Night | Parfums Grès | 2006 |
||||
| Câline Sweet Appeal | Parfums Grès | 2007 |
||||
| Calins | Etam | 2001 |
A floral fragrance | |||
| Caliph | John L Priess | 1941 |
||||
| Calista | Dolma Vegan Perfume | A floral bouquet with notes of gardenia, honeysuckle and jasmin, citrus and woods | ||||
| Calista | Dolma Vegan Perfume | As above but as an edp | ||||
| Calista | Schieffelin & Co | 1908 |
||||
| Calixto | unknown | Seeking identification and details | ||||
| Calla | Parfums Isabell | 1996 |
Created by Robert Isabell; a soft oriental fragrance | |||
| Calla Lily | Lightner | 1907 |
||||
| Calla Lily | Henry Rebscher | 1910 |
||||
| Calli Shower Cologne - Cool Floral | Hankook | |||||
| Calli Shower Cologne - Floral | Hankook | |||||
| Calliopsis | Nelombo | |||||
| Call Me Up | George R West | 1912 |
Presented in a figural telephone | |||
| Call Me Taxi | Max Factor | |||||
| Call to Arms | Prince Matchabelli | 1942 |
Discontinued (date unknown) | |||
| Call to Arms | Shaklee | |||||
| Calme | Anje Parfumerie and Apothecary | 2000 |
A woody-floral fragrance. Presented in a black heart shaped bottle and in a clear spray bottle | |||
| Calming Waters | Bath & Body Works | |||||
|
||||||