|
Where you are: Volume
C / Chapter
7: Co-Ed - Country / Page
9 |
|||||||||||||
|
| Cosmopolitan | Modern Atelier | 2005 |
Created by Amy George; a parfum | |||
| Cosmopolitan | Socialite Cosmetics Inc | 1945 |
||||
| Cosmopolitan Cocktail | Demeter Fragrance Library | 2004 |
A fruity unisex fragrance with notes of cranberry, lime, Cointreau and vodka. | |||
| Cosmopolitan Odors - Estrelle | Paris Perfume Co | 1890 |
||||
| Cosmopolitan Odors - La Belle | Paris Perfume Co | 1890 |
||||
| Cosmopolitan Odors - Roses of Italy | Paris Perfume Co | 1890 |
||||
| Cosmopolitan Odors - Samouri Bouquet | Paris Perfume Co | 1890 |
||||
| Cosmos | Nóvaya Zaryá | 1960 |
Named in honour of the Luna satellites launched in 1959 | |||
| Cosmydor | L Marchandise | 1884 |
||||
| Costes | Hôtel Costes | 2005 |
Created by Olivia Giacobetti in association with Rami Mekdachi, a unisec edt | |||
| Costume Nationale | Costume Nationale | An edp | ||||
| Costume Nationale | Costume Nationale | An edp intense | ||||
| Costume Nationale | Costume Nationale | An essence de parfum | ||||
| Cossack | Tuvache | 1938 |
In association with Coty. Discontinued (date unknown) |
|||
| Côté Bastide Iris | unknown | An edt. Seeking details and identification | ||||
| Côte d’Azur | Robaire Alain | 1962 |
||||
| Côte d’Azur | Avon Cosmetics | 1988 |
Discontinued (date unknown) | |||
| Côte d’Azur | Ella Bache | |||||
| Côte d’Azur | Corbeille Royale | 1988 |
||||
| Côte d’Azure Roses | Sœurs Boue | 1930 |
||||
| Cotillion | Avon Cosmetics | 1934 |
A floral parfum. Discontinued (date unknown) |
|||
| Cotonnade | Comptoir Sud Pacifique | 1988 |
A unisex fragrance. Discontinued (date unknown) |
|||
| Cottage Lavender Water | John Grossmith & Son. Ltd | |||||
| Cotton | The Body Shop | 2006 |
||||
| Cotton Blossom | Bath & Body Works | |||||
| Cotton Blossom | Old South | 1941 |
||||
| Cotton Candy | Demeter Fragrance Library | A unisex fragrance | ||||
| Cotton Candy | Body Fantasies | |||||
| Cotton Club | Jeanne Arthes | |||||
| Cottonnade | unknown | Seeking identification and details | ||||
| Cotton White | H Cotton Perfumes | |||||
| Cotton Musk | Lily Prune | Created by Henri Bergia | ||||
| Coty Musk for Men | Coty | 1974 |
A woody oriental fragrance Marketing slogan was ‘what attracts? … this is what attracts.' |
|||
| Coty Rêve de Roses | Coty | |||||
| Coty Wild Musk | Coty | A cologne spray | ||||
| Cou Cou | Parfums Lanselle | 1942 |
||||
| Coudrai-Roseau | Coudrai-Roseau | 1930 |
Signature fragrance | |||
| Coudrai-Roseau | Denver Dry Goods | 1926 |
||||
| Cougar | Yardley | 1969 |
A floral masculine edt | |||
| Could Be | Al Schneider Co | |||||
| Could Be | Wetherholt's Perfume Co | 1945 |
||||
| Couleur du Temps | Houbigant | 1929 |
||||
| Couleurs | Parfums Daniel Aubusson | |||||
| Count-Down | Bronislawa Wolocko | 1963 |
||||
| Countess | The Erasmic Co. Ltd | 1889 |
||||
| Countess Joubert | Blue Waltz Inc | 1934 |
||||
| Countess Mara | Countess Mara | 1967 |
An edt | |||
| Countess Maritza | Countess Maritza | |||||
| Countess Maritza | Paris-American | 1931 |
||||
| Countess Spencer | Paul Reiger & Co | 1908 |
||||
| Country | Helena Rubinstein | 1936 |
||||
| Country | Henry M Betrix | 1980 |
A rich green masculine edt | |||
| Country Clover | Delettrez | 1939 |
||||
| Country Club | Houbigant | 1936 |
An edt | |||
| Country Club | Beverly Hills | An edt spray | ||||
| Country Club | Houbigant | 1936 |
||||
| Country Club | Frederick Stearns & Co | 1910 |
||||
| Country Garden | P H Chaleyer | 1941 |
||||
| Country Lavender | Clarus Fine Fragrances | |||||
| Country Road Man | Montana Parfums | An aromatic masculine edt | ||||
| Country Wedding | Charles of The Ritz | 1951 |
||||
| Country Weekend | Escada Beauté | 1996 |
An aromatic fragrancecreated by Ilias Ermenidis . Discontinued (date unknown) |
|||
|
||||||