|
Where you are: Volume
G / Chapter
2: Garden Love - Gina /
Page 2 |
|||||||||||||
|
| Gay | Floreal Parfum | A parfum | ||||
| Gay | Mr Robert, Parfumeur | 1940 |
||||
| Gay Bandit | James L Younghusband | 1937 |
||||
| Gay Bird | Parfums Lenthéric | 1960 |
||||
| Gay Chiffon | Cyclax | Picture by kind permission of Julie Wilkinson | ||||
| Gay Deceiver | Irresistible | 1940 |
||||
| Gay Divorcee | Anre | 1944 |
||||
| Gay Diversion | Evyan | 1945 |
A parfum | |||
| Gaye Contessa | Contessa | 1956 |
Signature fragrance | |||
| Gay Flower | The Crown Perfumery Co | |||||
| Gay Glitter | Norman Hartnell | |||||
| Gay Glitter | Harad | 1944 |
||||
| Gay Goddess | Alfred Flaster | 1947 |
||||
| Gay Lothario | Jeurelle | 1945 |
||||
| Gay Love | J E McBrady & Co | |||||
| Gay Manhattan | Daggett & Ramsdell | 1946 |
||||
| Gay Mood | Frances Denney | 1957 |
||||
| Gay 90 | La Floreal Parfum Sales | |||||
| Gay Narcisse | Darius McLean | 1900 |
||||
| Gay Nineties | Parfumerie Saint Denis | 1937 |
||||
| Gay Parée | Derny's | 1935 |
||||
| Gay Parée | Palmers Ltd | 1922 |
||||
| Gay Patton | Dolieth Inc | 1946 |
||||
| Gay Romance | Cort Cosmetics | 1950 |
||||
| Gay 16 | Merrit Distributors | In association with National Toilet Co | ||||
| Gay Suggestion | Prince Matchabelli | 1956 |
Discontinued (date unknown) | |||
| Gay Whirl | Bab's Creation | 1940 |
||||
| Gazaki | Guerlain | |||||
| Gazal | Thomas Lawrence | 1982 |
||||
| Gazelle d'Or | LIF | |||||
| Gazette | Kinghill Laboratories | 1941 |
||||
| G de Gigli | Romero Gigli | Created by Sophie Labbé | ||||
| Gear | Shiseido Cosmetici | A masculine fragrance. Discontinued (date unknown) |
||||
| Gegenuber den Julichs Platz | Johanna Maria Farina | 1930 |
(Opposite the Julius Square) An edc | |||
| Geir | Geir Ness | Created by Geir Ness; a fresh floral fragrance | ||||
| Geisha | Aroma M | 2002 |
A modern essential oil | |||
| Geisha | Les Parfums de Malyne | 1925 |
||||
| Geisha | Franck Fann | |||||
| Geisha | A A Vantine & Co | 1917 |
||||
| Geisha Blanche | Aroma M | 2002 |
||||
| Geisha Blue | Aroma M | 2002 |
||||
| Geisha Bouquet | Mülhens & Kropff | |||||
| Geisha Bouquet | Samurai Co | 1912 |
||||
| Geisha Flower | A A Vantine & Co | 1917 |
||||
| Geisha Blue | Maria McElry | A perfume oil with notes of green tea and blue camomile | ||||
| Geisha Girl | Japanese Perfume Co | 1900 |
||||
| Geisha Green | Aroma M | 2002 |
||||
| Geisha Marron | Aroma M | 2006 |
Inspired not only from the scent of roasting chestnuts, but also from the widespread flavor of autumn … of red and green leaves turning to brown (marron, in French); with notes of muguet, white Japanese magnolia, mandarin, bergamot, and grapefruit. | |||
| Geisha Hana-Cha | Aroma M | 2002 |
||||
| Geisha Lily | John Blocki and Son | 1908 |
||||
| Geisha Nobara-Cha | Aroma M | 2002 |
||||
| Geisha Noire | Aroma M | 2002 |
||||
| Geisha O-Cha | Aroma M | 2002 |
||||
| Geisha Pink | Aroma M | 2002 |
||||
| Geisha Pink | Maria McElry | A perfume oil with notes of orange and plum | ||||
| Geisha Queen | John Blocki and Son | 1908 |
||||
| Geisha Rose | John Blocki and Son | 1908 |
||||
| Geisha Rouge | Aroma M | |||||
| Geisha Violet | Aroma M | 2004 |
||||
| Geoffrey Beene | Geoffrey Beene | 1971 |
A green-floral fragrance, classified B4f | |||
| G II | Il Profumo | 2006 |
A masculine edt with green fresh notes, cypress, oakmoss, tobacco, rosewood, neroli, lavendar, vetiver, musk and sandalwood. | |||
| Gellex Hyaline | Frères Feret | 1930 |
Discontinued (date unknown) | |||
| Gelsomini di Capri | Profumi di Capri Carthusia | After 1948 | ||||
| Gelsomio | A Bertelli | 1912 |
||||
| Gelsomino | Borsari 1870 | 1930 |
A floral edp with notes of jasmine, ylang-ylang, narcissus and balsam
of Peru. Presented in a custom-made bottle by Bormioli of Parma |
|||
| Gelsomino | Certosa di Pavia | 1846 |
||||
| Gelsomino | Jannot | 1940 |
||||
| Gelsomino Geranio | Profumieri Migone et Cie | 1900 |
||||
| Gelsomino Jonico Profumo al Gelsomino | Carpentieri | |||||
|
||||||