|
Where you are: Volume
G / Chapter
4: Good Life - Gyrasol /
Page 3 |
|||||||||||||
|
| Grand Opera | Elsie de Wolfe | 1935 |
||||
| Grand Opera Perfume | Melorose Manufacturing Co | 1913 |
||||
| Grand Palais | Raison Pure | 1988 |
Presented in a limited edition of 2000 bottles | |||
| Grand Parfum | A Bertelli | 1912 |
||||
| Grand Parfuma la Rose | A Bertelli | 1911 |
||||
| Grand Père | Edouard Pinaud | 1903 |
||||
| Grand Pric | Charbert | 1938 |
A masculine edc | |||
| Grand Prix | D&D | 1991 |
A citrus fragrance with notes of mandarin, lemon, bergamot, grapefruit, galbanum, mint, rosemary, lavender, juniper, basil, sage, pineapple, raspberry, geranium, oak moss, cedar, sandalwood, vetiver and amber | |||
| Grand Prix | Edhia | 1940 |
A parfum | |||
| Grand Prix | Edhia | 1940 |
A masculine edt | |||
| Grand Prix Extreme | D&D | 1994 |
A fougère fragrance with notes of bergamot, mandarin, lemon, coriander, lavender, juniper, tree moss, sandalwood, amber and tobacco | |||
| Grand Prix Parfum | Edhia | 1940 |
||||
| Grand Prize | F Wolff & Sohn | 1910 |
||||
| Grand Siecle | Frères Sauzé et Cie | 1953 |
||||
| Grand Siecle | Raucour | 1950 |
||||
| Grand Slam | My Very Own | 2000 |
A fresh citrus masculine fragrance | |||
| Grand Symphony | International Perfumery Co | 1910 |
||||
| Garnd Vacances | Parfums de Nicolaï | Created by Patricia de Nicolaï | ||||
| Granite Aqua | Granite | In association with Cussons Sons & Co Ltd., a masculine edt | ||||
| Granite Blue | Granite | 1996 |
In association with Cussons Sons & Co Ltd., a fresh fruity masculine fougère edt | |||
| Granite Original | Granite | 1992 |
In association with Cussons Sons & Co Ltd;; a fresh marine masculine fougère edt | |||
| Granite Polar | Granite | In association with Cussons Sons & Co Ltd., a masculine edt | ||||
| Granite Solaris | Granite | In association with Cussons Sons & Co Ltd., a masculine edt | ||||
| Gran Mogol | Luxana | 1942 |
||||
| Gran Palais | Raison Pure | 1988 |
A floral fragrance | |||
| Gran Premio | Paglieri-Ciprie e Profumi d'Italia | 1940 |
||||
| Gransenbou | Tartine et Chocolat | In association with Parfums Givenchy. An edt | ||||
| Gran Valor | Mäurer & Wirtz | 1972 |
A citric edt for men | |||
| Grape | Sanrio | A parfum | ||||
| Grape | Torquay | |||||
| Grape Blossom | Foote & Jenks | 1908 |
||||
| Grape Blossom | Lorenz Bro. Co | 1900 |
||||
| Grape Blossom | Melba Manufacturing Co | 1920 |
||||
| Grape Cologne | Irving W Rice & Co | 1938 |
||||
| Grapefruit | Czech & Speake | 1991 |
Created by Shirley Brody; a citric fragrance. Discontinued (date unknown) |
|||
| Grapefruit | Jo Malone | 1992 |
A crisp citrus fragrance | |||
| Grapefruit and Yellow Freesia #1 | Trish McEvoy | 1998 |
A rich citrus fragrance | |||
| Grapefruit Cologne | Jo Malone | 1992 |
A citrus unisex fragrance | |||
| Grapefruit Tea | Demeter Fragrance Library | A fresh citrus fragrance | ||||
| Graphite | Ronald Esper | A masculine fragrance | ||||
| Graphite Blue by Realities | Liz Claibourne Cosmetics | 2007 |
A woody floral cologne with notes of aromatic sage, cypres, white moss, tobacco flower and vetiver. Presented with matching body products - after-shave gel |
|||
| Grasebon | Parfums Givenchy | Launched at the older children’s market | ||||
| Grasmere | English Lakes Perfumery | |||||
| Grass |
Demeter Fragrance Library | 1996 |
A green unisex fragrance | |||
| Grass | Gap Scents | 1994 |
A unisex edt spray with notes of freshly cut clover. Discontinued in 1998 |
|||
| Grasse | Colgate & Co | 1910 |
||||
| Grasse-Fleurs | Les Fontaines Parfumées | 1924 |
||||
| Grasse-Flowers | Bruno Court | 1910 |
||||
| Grasse Violette | Madjar | |||||
| Grass Oil | Jõvan | 1974 |
See Volume J, chapter 3, page 6 for range of Jõvan fragrances | |||
| Gratitude | Diny Inc | 1928 |
||||
| Gravel for Men | Gravel | 1957 |
||||
| Graveyard | The Gothy Rosary | 2003 |
Created by AntiSally | |||
| Gravity | Coty | 1992 |
A crisp woody oriental masculine edt. The marketing slogan was ‘You couldn’t resist it, even if you tried.’ |
|||
| Grazia | Gherardini | 1986 |
In association with Satinine; an edt | |||
| Grazia Moderna | F Wolff & Sohn | 1913 |
||||
| Graziella | Castilian Products | 1944 |
||||
| Great Expectation Boquet (sic) | Goetting & Co | 1879 |
||||
| Great Expectations | Goya | An edt | ||||
| Great Jones | Bond No 9 | 2003 |
A masculine edt created by Francis Camail | |||
| Great Lady | Evyan | 1957 |
A parfum | |||
| Great Lady | Evyan | 1957 |
A cologne | |||
| Great Republic | Schnefel Bros | 1942 |
||||
| Grecian Rose | Remiller Co | 1922 |
||||
|
||||||