| Where you are: Volume
L / Chapter
9: Lou - Lytia / Page
5 |
|||||||||||||
|
| L’Uomo | Trussardi Parfums | 1995 |
A herbal edt with notes of bergamot, mandarin, nutmeg, tomato leaf,
tobacco leaf, tarragon, frankincense, geranium, patchouli, rose, lavender,
cedar, sandalwood and vanilla. Presented in a bottle designed by Nicola Trussardi |
|||
| L’Uomo Ghe | Gherardini | An edt | ||||
| L’Uomo R | Roberta di Camerino | 1993 |
With top notes of carnation, rose and tagetes, heart notes of patchouli, cedar and sandalwood on base notes of frankincense and amber | |||
| L’Uomo Trussardi | Trussardi Parfums | 1995 |
A fresh aromatic fougère edt with top notes of mandarin, bergamot, lavender,
tomato leaves and frankincense, heart notes of tarragon, cedar, nutmeg,
geranium, and rose on base notes of sandalwood, patchouli, amber, vanilla,
tobacco leaf and benzoin. Presented in a triangulated opaline bottle with screw chrome cap, designed by Nicola Trussardi . Discontinued (date unknown) |
|||
| Lure-of-Clover | Elizabeth King | 1915 |
||||
| Lurient Perfume | Essentialize Flower Oil | 1929 |
||||
| Luscious | Herbalife | 1995 |
A floral oriental fragrance | |||
| Luscious Lady | Conick Corp | Picture by kind permission of Julie Wilkinson | ||||
| Lush | Associated Distributors | 1937 |
An edp | |||
| Lussuria | Chicca Collections | |||||
| Lust | S-Perume | 2003 |
November. Created by Alberto Morillas | |||
| Lutchou | Parfums Molinard | 1950 |
Alternative spelling 'Lutchon'. A herbal fragrance with notes of artemisia, basil, carnation, geranium, juniper seed, oak moss, patchouli, Russian leather and thyme |
|||
| Lutèce | Houbigant | 1984 |
In association with Parfums Paul Parquet, a floral aldehyde fragrance with notes of cinnamon, mandarin, geranium, May rose, peony, lily of the valley, heliotrope, orris, Tonka bean, vetiver, cedarwood, vanilla and musk | |||
| Lutèce | Parfums Paul Parquet | 1984 |
in association with Dana Parfums; a rich floral-oriental fragrance with notes of mandarin, cinnamon, geranium, peony, May rose, lily of the valley, orris, Tonka bean, vetiver, cedarwood, rosewood and musk | |||
| Lutetia | Les Parfums de Marly | 1930 |
||||
| Lutyce | Pierre Jacoulet | 1930 |
In association with the Gimbel Brothers. Presented in a bootle made by Cristalleries de Nancy |
|||
| Luv Mist | Yardley | 1970 |
||||
| Lux | Mona di Orio | 2006 |
An edp with notes of with lemon zest, bitter orange, bergamot, sandalwood, attar of roses, cardamon, saffron and amber. Retailed in London for £75.00 per 50ml bottle |
|||
| Luxe de Paris | Barbin et Cie | 1920 |
||||
| Luxe Femme | Montblanc | 2006 |
||||
| Luxor | Armour & Co | 1922 |
In association with Luxor | |||
| Luxor | F Wolff & Sohn | |||||
| Luxora | Colgate & Co | 1910 |
||||
| Luxor Bouquet | Luxor | 1934 |
||||
| Luxor Vision | Luxor | 1934 |
||||
| Luxuria | Harriet Hubbard Ayer | 1914 |
||||
| Luxuria | Blondeau et Cie | 1892 |
||||
| Luxuria | Alberto Morillas | 2003 |
January; 'Lust' - one of the 'seven deadly sins' for the 'S7' olfactory installation created by the artist Mother S (aka Sacré Nobi) at Cleveland State Univeristy Art Galley; refer to Volume S, chapter 5, page 7, for details | |||
| Luxuria | Vinolia Co | 1893 |
||||
| Luxury | Lorenz Bro. Co | |||||
| Luxury | Paul Reiger & Co | |||||
| Luxury Green | Parfums Salvador Dali | |||||
| Luxury Heliotrope | Arthur Chemical Co | 1908 |
||||
| Luxus | Mülhens & Kropff | 1922 |
||||
| Luxus Water | Mülhens & Kropff | 1910 |
||||
| Luz | Victorio & Lucchino | 2002 |
||||
| Luzant | Arthur Winarick | 1926 |
||||
| Luzerne | Schieffelin & Co | 1922 |
||||
| Luzon Rose | Sawyer Mfg. Co | 1910 |
||||
| L V | Lucretia Vanberbilt Inc | 1930 |
||||
| Lyatris du Japan | Alexis Biette | 1932 |
||||
| Lybellia | Kerkoff | 1900 |
||||
| Lybis | Luxor | 1924 |
||||
| Lychee | Demeter Fragrance Library | 2007 |
A cologne spray presented in a 30ml bottle | |||
| Lycia | J A Marceau | 1918 |
||||
| Lydia et Intermede | Claude Galien | Created by Thomas Guinamand; an edp | ||||
| Lydia et Intermede | Claude Galien | Created by Thomas Guinamand; an edt | ||||
| Lydis d'Orsay | Parfums d'Orsay | 1920 |
Presented in a flacon by Cristalleries de Baccarat | |||
| Lygia | The Erasmic Co. Ltd | 1920 |
||||
| Lymina | Giraud et Cie | |||||
| Lynette | Baldwin Perfumery | 1908 |
||||
| Lynx | McKesson & Robbins | 1946 |
||||
| Lynx Africa | Parfums Fabergé | 1998 |
A masculine edt | |||
| Lynx Africa | Parfums Fabergé | 1998 |
An after-shave | |||
| Lynx - Apollo | Parfums Fabergé | A masculine edt | ||||
| Lynx – Apollo | Parfums Fabergé | An after shave | ||||
| Lynx -Dimension | Parfums Fabergé | 2002 |
A masculine edt | |||
| Lynx -Dimension | Parfums Fabergé | 2002 |
||||
| Lynx - Gravity | Parfums Fabergé | 2001 |
A masculine edt | |||
| Lynx - Gravity | Parfums Fabergé | 2001 |
An after shave | |||
| Lynx - Phoenix | Parfums Fabergé | 2000 |
A masculine edt | |||
| Lynx – Phoenix | Parfums Fabergé | 2000 |
An after shave | |||
| Lynx - Pulse | Parfums Fabergé | 2003 |
A masculine edt | |||
| Lynx - Pulse | Parfums Fabergé | 2003 |
An after shave | |||
| Lynx - Touch | Parfums Fabergé | A masculine edt | ||||
| Lynx - Touch | Parfums Fabergé | An after shave | ||||
| Lynx - Unlimited | Parfums Fabergé | 2005 |
A masculine edt | |||
| Lynx - Unlimited | Parfums Fabergé | 2005 |
An after shave | |||
| Lynx Voodoo | Parfums Fabergé | 1999 |
A masculine edt | |||
| Lynx Voodoo | Parfums Fabergé | 1999 |
An after shave | |||
| Lynx White Label | Parfums Fabergé | 2001 |
A limited edition. A masculine edt | |||
| Lynx White Label | Parfums Fabergé | 2001 |
A limited edition. An after shave | |||
| L'Yperion | Oriza L LeGrand | 1924 |
||||
| L'Yperlée | Oriza L LeGrand | 1914 |
Alternative spelling 'Lyperlée'. Presented in a flacon by Cristalleries de Baccarat |
|||
| Lyra | Alain Delon | 1993 |
A classical oriental edt (85%) | |||
| Lyra | L Leichner | 1924 |
||||
| Lyra | Parfums Loreste | |||||
| Lyra Lilac | Wil-Low of Boston | 1930 |
||||
|
||||||